Harga Mobil Mazda Baru Agustus 2015

Merek & Tipe Mobil | Harga IDR |
MAZDA 8 2.3 A/T | Rp | 546.600.000 |
MAZDA ALL NEW 6 2.5 A/T | Rp | 600.700.000 |
MAZDA ALL NEW 6 2.5 A/T SOUL RED | Rp | 603.700.000 |
MAZDA BIANTE 2.0 A/T | Rp | 382.100.000 |
MAZDA BIANTE 2.0 SKYACTIV A/T | Rp | 424.200.000 |
MAZDA BIANTE 2.0 SKYACTIV LE | Rp | 444.100.000 |
MAZDA BT-50 DC-4X4 BASIC | Rp | 361.000.000 |
MAZDA BT-50 DC-4X4 L | Rp | 286.600.000 |
MAZDA BT-50 DC-4X4 M | Rp | 291.300.000 |
MAZDA BT-50 DC-4X4 MID | Rp | 369.000.000 |
MAZDA BT-50 PRO DC 4X4 BASIC M/T | Rp | 361.000.000 |
MAZDA BT-50 PRO DC 4X4 HIGH A/T | Rp | 445.900.000 |
MAZDA BT-50 PRO DC 4X4 HIGH M/T | Rp | 387.600.000 |
MAZDA BT-50 PRO DC 4X4 MID M/T | Rp | 369.000.000 |
MAZDA BT-50 PRO FREESTYLE 4X4 M/T | Rp | 298.600.000 |
MAZDA BT-50 PRO SC 4X2 M/T | Rp | 242.700.000 |
MAZDA BT-50 PRO SC 4X4 M/T | Rp | 299.000.000 |
MAZDA CX-5 2.0L SPORT A/T | Rp | 403.200.000 |
MAZDA CX-5 2.0L SPORT A/T SOUL RED | Rp | 406.200.000 |
MAZDA CX-5 GRAND TOURING A/T | Rp | 490.400.000 |
MAZDA CX-5 GRAND TOURING A/T SOUL RED | Rp | 493.400.000 |
MAZDA CX-5 SPORT A/T | Rp | 440.300.000 |
MAZDA CX-5 SPORT A/T SOUL RED | Rp | 443.300.000 |
MAZDA CX-5 TOURING A/T | Rp | 460.300.000 |
MAZDA CX-5 TOURING A/T SOUL RED | Rp | 463.300.000 |
MAZDA CX-7 FACELIFT 2.3L GT | Rp | 591.200.000 |
MAZDA CX-7 FACELIFT 2.3L R | Rp | 531.200.000 |
MAZDA CX-9 2.5L GRAND TOURING A/T | Rp | 187.000.000 |
MAZDA CX-9 FACELIFT AWD 3.7 L V6 A/T | Rp | 1.018.000.000 |
MAZDA MAZDA2 HATCHBACK GT | Rp | 277.800.000 |
MAZDA MAZDA2 HATCHBACK GT SOUL RED | Rp | 280.800.000 |
MAZDA MAZDA2 HATCHBACK R A/T | Rp | 257.200.000 |
MAZDA MAZDA2 HATCHBACK R M/T | Rp | 247.200.000 |
MAZDA MAZDA2 HATCHBACK RZ A/T | Rp | 246.300.000 |
MAZDA MAZDA2 HATCHBACK S A/T | Rp | 190.200.000 |
MAZDA MAZDA2 HATCHBACK S M/T | Rp | 180.200.000 |
MAZDA MAZDA2 HATCHBACK SPORT A/T | Rp | 213.400.000 |
MAZDA MAZDA2 HATCHBACK SPORT M/T | Rp | 203.400.000 |
MAZDA MAZDA2 HATCHBACK V A/T | Rp | 236.100.000 |
MAZDA MAZDA2 HATCHBACK V M/T | Rp | 226.100.000 |
MAZDA MAZDA2 SEDAN R A/T | Rp | 254.200.000 |
MAZDA MAZDA2 SEDAN R M/T | Rp | 244.200.000 |
MAZDA MAZDA2 SEDAN V A/T | Rp | 233.100.000 |
MAZDA MAZDA2 SEDAN V M/T | Rp | 223.100.000 |
MAZDA MX-5 2.0 A/T | Rp | 647.500.000 |
MAZDA RX-8 FL A/T | Rp | 682.000.000 |
MAZDA VX-1 METRO A/T | Rp | 198.000.000 |
MAZDA VX-1 METRO M/T | Rp | 187.000.000 |
MAZDA VX-1 R (LEATHER) | Rp | 228.500.000 |
MAZDA VX-1 R (METRO) | Rp | 190.000.000 |
MAZDA VX-1 R-GRADE | Rp | 199.400.000 |
MAZDA VX-1 V (FABRIC) | Rp | 189.000.000 |
MAZDA VX-1 V (LEATHER) | Rp | 198.000.000 |
MAZDA VX-1 V (METRO) | Rp | 209.500.000 |
Posting Komentar